Thursday, October 13, 2011

KHSS First Term Result (Science only)


खैरेनी उ मा वि प्रथम त्रैमासिक परिक्षाको नतिजा २०६८
Khaireni Higher Secondary School
Class:Ten Sub: Science
Roll No
Name
Marks
1
Amrita Basyal
20
2
Anjana Ramdam
31
3
Radha nepali
18
4
sanam b k
15
5
Sujita subarnakar
26
6
Manju Singh Sunar
40
7
Mayadevi lamsal
9
8
Laxmi gaire
19
9
Maina pariyar
16
10
Ashok B k
26
11
Min Bdr Nepali
15
12
Subas nepali
8
13
Shankar Nepali
11
14
Manju Thapa
25
15
Ram Maya Ale
9
16
Nil Kumari thapa
17
17
Dimple grg
10
18
Shilpa thapa
21
19
Sajita grg
18
20
Chandana Thapa
11
21
Sapana Khawas
15
22
anjana Khawas
13
23
Rijan thapa
17
24
Devraj thapa m
23
25
Roshan thapa
4
26
Sujan Thapa
26
27
Ishwar Thaqpa m
16
28
samel Thapa
13
29
Mahadev Lama
18
30
Yuba raj sh
15
31
Rabi sh
23
32
Bijaya Sh
22
33
Pawan khawas
11
34
Ganesh Thapa
12
35
Saraswati Adhikari
15
36
Saru timsina
26
37
Goma Paudel
16
38
Mahadevi sapkota
15
39
Muna rana bhat
19
40
Rangita Parajuli
11
41
Sangita Aryal
33
42
Leela pande
18
43
Sumitra karki
15
44
Pratap Bhattarai
18
45
Shankar panta
10
46
Prabin Neupane
17
47
Durga pd Tiwari
22
48
Santosh chhetri
11
49
Nirmal Bhattarai
10
50
Basanta Kunwar
9
51


52
Deepa pariyar
7
53
Kusum rasaili
6
54
Sangita Sunar
10
55
Sunita B K
7
56
Urmila Rasaili
11
57
Manoj B K
20
58
Min Bdr pariyar
15
59
Yagya bdr nepali
17
60
Anu Thapa
13
61
Bishnu ale
10
62
Goma thapa
12
63
Kalpana Grg
10
64
Man kumari Kumal
8
65
Yamuna Rana
13
66
Nanu Ale
8
67
Padam Kumari Th
19
68
Renuka Thapa
21
69
Rojina grg
9
70
Rubi Grg
8
71
Sabina Thapa
8
72
Sajina Kumal
21
73
Shanti Kumal
10
74
Sapana rana
16
75
Shilpa thapa
7
76


77
Tara grg
7
78
Anil bhujel
7
79


80
Hom bdr Rana
11
81
Kishan Thapa
7
82
Laxman Jhedi ma
7
83
Mekh Bdr
16
84
Milan mal
12
85
Rekh Bdr
8
86
Sagar Thapa
4
87
Asha Ghimire
8
88
Manish basnet
13
89
Pooja adhikari
12
90
Puspa devkota
18
91
Shita Paudel
17
92
Sushma ghimire
16
93


94
Ashim Khawas
8
95
Bamdev Ghimire
18
96
Bharat paudel
13
97
Krishna khanal
20
98
Narayan Kuinwar
10
99
Om Kunwar
10
100
Shiva K C
15
101
Surya Khanal
11
102
Om Maya Kumal
11

Class Nine (Science)
Name
Marks

Sushma Sunar
12

Anita Nepali
17

Shushila Nepali
20

Geeta B K
16

Sarita Nepali
11

Saraswati B K
12

Mamata Nepali
12

Amrita Nepali
19

Rasmi B K
17

Sapana Nepali
19

Renuka Pariyar
18

Sukmaya Nepali
10

Rammaya b K
10

Jagan pariyar
9

Sanjaya Pariyar
13

Hum Bdr pariyar
14

Dhanu Gurung
16

Geeta Thapa
17

Nirmaya Kumal
24

Sunita Sh
20

Dilasha thapa
18

Krishna Thapa
8

Durga gurung
13

Ishwari Kumal
10

Sapana Thapa
16

Anita Kumal
15

Krishna thapa
12

Sunuta gurung
9

Nira Kumal
6

Nabina Sh
3

Sharmila thapa
15

Nisha tamang
5

Gausari Gurung
18

Sajina rana
19

Nabin sh
14

Kisan Thapa
13

Tej bdr kumal
14

Roshan Thapa
14

Tap bdr Thapa
17

Him Bdr Gurung
17

Rudan ale
11

Ghan Bdr Thapa
16

Dhan Bdr Thapa
8

Shankar Sh
12

Sapana Thapa
14

Pabitra Tiwari
14

Ganga malla
14

Reeta sigdel
11

Narayani Dhakal
9

Sanju Basnet
6

Neeta paudel
25

Ambika adhikari
26

Geeta paudel
19

Anil wagle
13

Anish thapa
4

Mahadev Kunwar
8

Sher jang Kunwar
20

Ganesh Ghimire
14

Bishnu pariyar
5

Laxmi B K
19

Sanju BK
5

Sarita Nepali
7

Puspa bk
6

Kiran pariyar
16

Som Bdr pariyar
13

Shankar pariyar
9

Puspa Rana
21

sabitri Rana
13

Asha Gurung
30

Samjhana Grg
9

Janaki Thapa
34

Simran Thapa
24

Kamana Thapa
26

Devi Thapa
20

Manju Thapa
21

Muna Thapa
29

Rasu Sh
20

Sushma Ale
16

Om kumari Kumal
26

Prem rana


Roshan rana
25

santosh rana
15

Kishan khawas
10

Bibek rana
17

Mohan sing Rana
13

Anil Dhega
24

Nishan ale
6

Himal Sh
20

Shovit Thapa
11

Subash Ale
25




Ashok Thapa
16

Sujan thapa
8

Kabita Paudel
29

Sabita Lamsal
7

Bhagawati Paudel
7

Raksha paudel
23

Alina adhikari
5

Sangita Paudel
14

Srijana basnet
6

Sarita thapa
10

Pooja Chhetri
16

Jyoti Thapa
7

Sanju Khatri
9

Ajila malla Thakuri
9

Sarita sharma
8

Madan badal
13

Santosh Chhetri
7

Santosh Karki
19

Subash Ghimire
16

Bibek Dhakal
11

Dinesh Sigdel
25

Manoj Paudel
8

१० अंक भन्दा कम प्राप्तांक भएका विद्यार्थी कमजोर मानिएको छ।
KHAIRENI HIGHER SECONDARY SCHOOL KHAIRENITAR TANAHUN


Result Sheet Class:9

Roll Number Name Science Nepali Math Eng Soc Std HPE Opt I Opt II Total Percentage

1 Sushma Sunar 16 21 1 16 16 26 7 9 112 28

2 Anita Nepali 17 28 10 22 29 32 30 18 186 46.5

3 Shushila Nepali 20 20 2 17 20 28 16 11 134 33.5

4 Geeta B K 16 16 5 12 11 19 9 6 94 23.5

5 Sarita Nepali 16 16 2 7 16 25 1 3 86 21.5

6 Saraswati B K 16 21 1 8 18 19 6 6 95 23.75

7 Mamata Nepali 16 21 5 16 25 23 11 13 130 32.5

8 Amrita Nepali 19 25 1 12 20 25 10 14 126 31.5

9 Rasmi B K 17 17 4 9 16 16 4 5 88 22

10 Sapana Nepali 19 22 7 13 21 18 16 13 129 32.25

11 Renuka Pariyar 18 16 1 16 17 16 9 1 94 23.5

12 Sukmaya Nepali 10 16 3 12 12 18 8 1 80 20

13 Rammaya b K 10 17 7 8 7 16 9 10 84 21

14 Jagan pariyar 9 14 4 4 14 14 5 2 66 16.5

15 Sanjaya Pariyar 16 18 7 10 19 21 3 8 102 25.5

16 Hum Bdr pariyar 16 20 5 17 19 23 6 1 107 26.75

17 Dhanu Gurung 16 19 19 16 32 26 20 13 161 40.25

18 Geeta Thapa 17 22 24 16 30 21 19 13 162 40.5

19 Nirmaya Kumal 24 30 13 9 26 28 9 22 161 40.25

20 Sunita Sh 20 29 4 23 30 27 12 18 163 40.75

21 Dilasha thapa 18 20 7 16 19 22 2 10 114 28.5

22 Krishna Thapa 8 20 1 16 17 23 1 5 91 22.75

23 Durga gurung 16 22 4 11 23 20 8 6 110 27.5

24 Ishwari Kumal 10 25 4 19 20 18 16 11 123 30.75

25 Sapana Thapa 16 19 4 16 25 21 5 11 117 29.25

26 Anita Kumal 16 23 8 9 26 20 5 10 117 29.25

27 Krishna thapa 16 18 3 7 17 21 2 84 21

28 Sunuta gurung 9 22 11 16 18 28 9 11 124 31

29 Nira Kumal 6 16 2 11 11 17 6 9 78 19.5

30 Nabina Sh 3 13 1 7 9 16 2 6 57 14.25

31 Sharmila thapa 16 23 3 12 11 13 7 18 103 25.75

32 Nisha tamang 5 16 2 16 12 16 2 3 72 18

33 Gausari Gurung 18 16 1 11 16 18 8 19 107 26.75

34 Sajina rana 19 16 1 16 20 18 28 17 140 35

35 Nabin sh 16 8 3 16 13 23 4 18 98 24.5

36 Kisan Thapa 16 16 1 13 17 20 1 13 95 23.75

37 Tej bdr kumal 16 14 3 13 21 18 11 14 108 27

38 Roshan Thapa 16 11 3 12 11 16 14 14 97 24.25

39 Tap bdr Thapa 17 17 9 16 22 16 14 11 124 31

40 Him Bdr Gurung 17 18 8 10 12 18 9 8 100 25

41 Rudan ale 16 16 3 10 16 10 2 3 76 19

42 Ghan Bdr Thapa 16 13 1 13 14 18 2 5 82 20.5

43 Dhan Bdr Thapa 8 10 4 9 7 6 2 6 52 13

44 Shankar Sh 16 12 6 12 11 21 6 5 89 22.25

45 Sapana Thapa 16 23 13 22 16 12 6 24 132 33

46 Pabitra Tiwari 16 23 12 16 17 16 14 8 122 30.5

47 Ganga malla 16 21 8 16 22 18 14 11 126 31.5

48 Reeta sigdel 16 16 1 10 19 17 8 19 106 26.5

49 Narayani Dhakal 9 19 3 11 18 13 7 18 98 24.5

50 Sanju Basnet 6 6 1 7 6 7 6 3 42 10.5

51 Neeta paudel 25 24 24 18 29 27 28 23 198 49.5

52 Ambika adhikari 26 22 26 16 25 26 22 22 185 46.25

53 Geeta paudel 19 21 9 13 17 27 6 8 120 30

54 Anil wagle 16 21 3 11 16 22 3 12 104 26

55 Anish thapa 4 16 1 21 12 12 4 5 75 18.75

56 Mahadev Kunwar 8 18 1 13 12 16 4 4 76 19

57 Sher jang Kunwar 20 25 21 19 24 21 20 10 160 40

58 Ganesh Ghimire 16 20 8 18 22 27 18 22 151 37.75

59 Bishnu pariyar 5 12 1 5 5 22 11 6 67 16.75

60 Laxmi B K 19 19 7 13 26 34 16 21 155 38.75

61 Sanju BK 5 18 1 16 6 16 5 8 75 18.75

62 Sarita Nepali 7 16 1 7 20 29 16 16 112 28

63 Puspa bk 6 12 1 7 12 18 16 16 88 22

64 Kiran pariyar 16 14 10 17 12 16 5 13 103 25.75

65 Som Bdr pariyar 16 22 2 12 20 26 16 16 130 32.5

66 Shankar pariyar 9 10 1 16 7 21 12 6 82 20.5

67 Puspa Rana 21 30 16 16 29 32 21 33 198 49.5

68 sabitri Rana 16 19 2 13 16 18 16 4 104 26

69 Asha Gurung 30 28 19 22 32 29 16 27 203 50.75

70 Samjhana Grg 9 16 2 5 11 16 9 14 82 20.5

71 Janaki Thapa 34 25 26 22 29 36 21 29 222 55.5

72 Simran Thapa 24 24 6 16 26 22 16 32 166 41.5

73 Kamana Thapa 26 30 26 25 33 30 13 20 203 50.75

74 Devi Thapa 20 21 7 12 16 17 10 25 128 32

75 Manju Thapa 21 21 3 11 27 28 19 10 140 35

76 Muna Thapa 29 23 26 16 27 21 16 28 186 46.5

77 Rasu Sh 20 25 4 8 16 29 21 16 139 34.75

78 Sushma Ale 16 25 2 18 17 24 21 17 140 35

79 Om kumari Kumal 26 25 16 18 25 28 16 18 172 43

80 Prem rana 0 0

81 Roshan rana 25 34 20 36 34 32 21 21 223 55.75

82 santosh rana 16 16 1 8 24 30 12 6 113 28.25

83 Kishan khawas 16 16 2 5 21 17 9 4 90 22.5

84 Bibek rana 17 16 9 19 26 21 17 14 139 34.75

85 Mohan sing Rana 16 16 7 6 16 21 11 13 106 26.5

86 Anil Dhega 24 36 19 28 35 22 20 29 213 53.25

87 Nishan ale 6 22 1 6 23 16 8 6 88 22

88 Himal Sh 20 22 24 12 31 22 15 15 161 40.25

89 Shovit Thapa 16 16 7 12 10 16 1 4 82 20.5

90 Subash Ale 25 20 11 19 19 22 16 18 150 37.5

91 0 0

92 Ashok Thapa 16 16 5 12 21 16 9 7 102 25.5

93 Sujan thapa 8 16 1 12 14 16 7 1 75 18.75

94 Kabita Paudel 29 30 19 26 40 34 19 33 230 57.5

95 Sabita Lamsal 7 22 1 7 16 22 12 11 98 24.5

96 Bhagawati Paudel 7 21 4 13 11 19 13 17 105 26.25

97 Raksha paudel 23 35 16 27 30 30 25 25 211 52.75

98 Alina adhikari 5 16 1 16 17 29 7 5 96 24

99 Sangita Paudel 16 31 16 34 21 31 21 17 187 46.75

100 Srijana basnet 6 21 1 13 22 29 21 16 129 32.25

101 Sarita thapa 10 18 1 9 16 10 13 9 86 21.5

102 Pooja Chhetri 16 27 7 16 22 29 24 18 159 39.75

103 Jyoti Thapa 7 13 1 11 10 16 13 6 77 19.25

104 Sanju Khatri 9 16 3 12 13 20 16 16 105 26.25

105 Ajila malla Thakuri 9 21 5 16 24 22 18 8 123 30.75

106 Sarita sharma 8 28 7 13 30 25 20 20 151 37.75

107 Madan badal 16 28 7 20 26 34 11 18 160 40

108 Santosh Chhetri 7 19 3 11 19 14 4 11 88 22

109 Santosh Karki 19 18 6 16 24 26 19 22 150 37.5

110 Subash Ghimire 16 19 8 18 14 18 13 17 123 30.75

111 Bibek Dhakal 16 21 9 18 19 17 12 17 129 32.25

112 Dinesh Sigdel 25 31 23 20 32 26 17 22 196 49

113 Manoj Paudel 8 24 6 22 20 27 20 15 142 35.5

KHAIRENI HIGHER SECONDARY SCHOOL KHAIRENITAR TANAHUN

Class :10 Result sheet

Science Math Eng Nep Soc Std HPE Opt I Opt II Total %

1 Amrita Basyal 20 8 27 28 21 18 20 14 156 39

2 Anjana Ramdam 31 16 21 34 30 25 39 13 209 52.25

3 Radha nepali 18 4 16 14 16 16 11 8 103 25.75

4 sanam b k 16 1 12 17 16 17 11 12 102 25.5

5 Sujita subarnakar 26 18 35 26 29 27 16 11 188 47

6 Manju Singh Sunar 40 48 39 40 41 43 44 33 328 82

7 Mayadevi lamsal 9 1 6 16 18 19 10 11 90 22.5

8 Laxmi gaire 19 4 13 18 19 24 16 19 132 33

9 Maina pariyar 16 3 6 18 16 24 12 10 105 26.25

10 Ashok B k 26 24 18 32 33 30 23 7 193 48.25

11 Min Bdr Nepali 16 12 9 18 17 20 18 11 121 30.25

12 Subas nepali 8 1 6 20 19 20 4 16 94 23.5

13 Shankar Nepali 16 3 13 22 18 24 13 12 121 30.25

14 Manju Thapa 25 34 28 31 25 39 22 15 219 54.75

15 Ram Maya Ale 9 1 17 18 16 22 17 17 117 29.25

16 Nil Kumari thapa 17 10 22 22 20 20 20 10 141 35.25

17 Dimple grg 10 9 17 12 13 18 7 2 88 22

18 Shilpa thapa 21 16 18 22 24 21 28 18 168 42

19 Sajita grg 18 16 33 23 14 10 16 16 146 36.5

20 Chandana Thapa 16 6 7 17 16 16 17 12 107 26.75

21 Sapana Khawas 16 18 20 20 23 23 21 13 154 38.5

22 anjana Khawas 16 18 13 21 18 19 20 10 135 33.75

23 Rijan thapa 17 8 13 21 11 18 16 18 122 30.5

24 Devraj thapa m 23 19 24 30 33 30 19 25 203 50.75

25 Roshan thapa 4 2 10 21 13 11 3 13 77 19.25

26 Sujan Thapa 26 32 24 27 20 22 23 12 186 46.5

27 Ishwar Thapa m 16 20 12 24 24 10 10 4 120 30

28 samel Thapa 16 4 20 24 8 7 8 7 94 23.5

29 Mahadev Lama 18 1 12 25 23 9 16 7 111 27.75

30 Yuba raj sh 16 17 11 20 21 16 21 7 129 32.25

31 Rabi sh 23 11 20 30 19 20 21 10 154 38.5

32 Bijaya Sh 22 20 22 30 17 9 14 11 145 36.25

33 Pawan khawas 16 12 18 19 18 12 10 8 113 28.25

34 Ganesh Thapa 16 9 26 21 23 6 5 7 113 28.25

35 Saraswati Adhikari 16 6 11 23 17 11 18 16 118 29.5

36 Saru timsina 26 16 16 22 21 16 6 14 137 34.25

37 Goma Paudel 16 5 15 32 20 23 25 18 154 38.5

38 Mahadevi sapkota 16 4 13 25 16 22 18 3 117 29.25

39 Muna rana bhat 19 20 13 31 24 22 11 13 153 38.25

40 Rangita Parajuli 16 11 17 19 17 18 17 8 123 30.75

41 Sangita Aryal 33 48 20 30 41 40 44 38 294 73.5

42 Leela pande 18 9 14 24 22 17 12 10 126 31.5

43 Sumitra karki 16 4 12 24 29 21 19 6 131 32.75

44 Pratap Bhattarai 18 20 29 28 24 23 14 20 176 44

45 Shankar panta 10 4 17 22 12 24 7 5 101 25.25

46 Prabin Neupane 17 9 18 24 21 13 14 4 120 30

47 Durga pd Tiwari 22 11 17 22 22 11 27 7 139 34.75

48 Santosh chhetri 16 3 16 19 17 17 8 4 100 25

49 Nirmal Bhattarai 10 4 13 21 22 16 10 8 104 26

50 Basanta Kunwar 9 1 10 19 18 9 10 8 84 21

51 0 0

52 Deepa pariyar 7 1 12 23 18 4 6 71 17.75

53 Kusum rasaili 6 1 7 13 10 9 6 52 13

54 Sangita Sunar 10 1 13 14 13 12 8 71 17.75

55 Sunita B K 7 1 14 17 16 7 12 74 18.5

56 Urmila Rasaili 16 4 6 19 13 12 12 82 20.5

57 Manoj B K 20 12 14 27 25 27 23 148 37

58 Min Bdr pariyar 16 12 17 26 25 23 21 140 35

59 Yagya bdr nepali 17 16 16 26 21 24 21 141 35.25

60 Anu Thapa 16 9 13 20 16 17 20 111 27.75

61 Bishnu ale 10 9 12 19 15 14 13 92 23

62 Goma thapa 16 5 14 17 17 13 16 98 24.5

63 Kalpana Grg 10 7 18 17 12 22 6 92 23

64 Man kumari Kumal 8 12 13 14 17 21 16 101 25.25

65 Yamuna Rana 16 12 14 17 15 13 13 100 25

66 Nanu Ale 8 2 14 21 15 9 10 79 19.75

67 Padam Kumari Th 19 15 18 21 16 22 14 125 31.25

68 Renuka Thapa 21 5 16 16 15 16 11 100 25

69 Rojina grg 9 3 16 19 19 14 11 91 22.75

70 Rubi Grg 8 1 11 11 17 16 10 74 18.5

71 Sabina Thapa 8 1 9 16 9 14 12 69 17.25

72 Sajina Kumal 21 25 20 30 25 30 26 177 44.25

73 Shanti Kumal 10 13 16 16 8 22 13 98 24.5

74 Sapana rana 16 13 17 20 19 22 16 123 30.75

75 Shilpa thapa 7 7 16 17 17 20 7 91 22.75

76

77 Tara grg 7 5 14 19 14 14 20 93 23.25

78 Anil bhujel 7 1 12 19 18 4 6 67 16.75

79

80 Hom bdr Rana 16 3 14 22 18 15 16 104 26

81 Kishan Thapa 7 4 10 13 14 6 16 70 17.5

82 Laxman Jhedi ma 7 3 8 10 7 1 2 38 9.5

83 Mekh Bdr 16 16 9 26 16 12 13 108 27

84 Milan mal 16 10 14 17 17 11 17 102 25.5

85 Rekh Bdr 8 2 12 16 16 6 9 69 17.25

86 Sagar Thapa 4 1 9 12 9 4 5 44 11

87 Asha Ghimire 8 1 9 16 12 6 4 56 14

88 Manish basnet 16 1 14 20 12 16 6 85 21.25

89 Pooja adhikari 16 1 13 27 17 9 18 101 25.25

90 Puspa devkota 18 10 27 27 22 24 14 142 35.5

91 Shita Paudel 17 10 13 27 22 16 13 118 29.5

92 Sushma ghimire 16 19 22 27 18 14 116 29

93

94 Ashim Khawas 8 11 16 19 12 8 12 86 21.5

95 Bamdev Ghimire 18 16 5 19 16 16 20 110 27.5

96 Bharat paudel 16 9 20 12 13 12 6 88 22

97 Krishna khanal 20 25 14 27 26 21 12 145 36.25

98 Narayan Kuinwar 10 3 8 18 14 5 13 71 17.75

99 Om Kunwar 10 7 9 19 17 6 16 84 21

100 Shiva K C 16 6 18 16 11 4 12 83 20.75

101 Surya Khanal 16 2 10 11 15 13 7 74 18.5

102 Om Maya Kumal 16 4 19 16 16 16 18 105 26.25




No comments:

Post a Comment

Life span of a battery 50?

 एक चिनियाँ स्टार्टअपले नयाँ ब्याट्री विकास गरेको छ, जसले ५० वर्षसम्म चार्ज वा मर्मत नगरी पावर उत्पादन गर्ने दाबी गरिएको छ । द इन्डिपेन्डेन्...